A compact excavator known for its small size and versatility. The Bobcat E10 is designed for tight spaces and light to moderate excavation tasks.
1 day hire: £70
2 days or weekend hire: £140
3 day hire: £210
1 week hire: £250
| Operating Weight | 2,593 lb |
| Bucket Digging Force | 1,865 lbf |
| Maximum Reach at Ground Level | 122.4 in |
| Width | 28 in |
| Tail Swing Type | Zero |
The Bobcat E10 is a compact excavator designed for a variety of construction and landscaping tasks. It’s a versatile machine that can be used for the following purposes:
| Operating Weight | 2,593 lb |
| Weight Class | 1 t |
| Travel Speed – High | 1.7 mph |
| Travel Speed – Low | 1.3 mph |
| Arm Digging Force | 1,248 lbf |
| Bucket Digging Force | 1,865 lbf |
| Rated Lift Capacity | 965 lb |
| Lift Radius | 79 in |
| Boom Swing – Left | 67° |
| Boom Swing – Right | 64° |
| Maximum Dig Depth | 72 in |
| Max Dump Height | 72 in |
| Maximum Reach at Ground Level | 122.4 in |
| Capacity | 4.2 gal |
| Air Conditioning | Not Applicable |
| Cab Enclosure | Not Applicable |
| Cab Heater | Not Applicable |
| Heater Air Conditioning | Not Applicable |
| Radio | Not Applicable |
| Tail Swing Type | Zero |
| Engine Shutdown | Not Applicable |
| Auxiliary Hydraulics | Standard |
| Secondary Auxiliary Hydraulics | Not Applicable |
| Quick Tach System | Not Applicable |
| Rubber Track | Standard |
| Selectable Auxiliary Hydraulic Flow | Not Applicable |
| Angle Blade | Not Applicable |
